Week 1 Match Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Winners | ||
|---|---|---|
| EVENT #1: | Closest to Pin #12 | Jim Norman |
| EVENT #2: | Longest Drive in Fairway White #14 | Still Waiting |
| EVENT #3: | Longest Drive in Fairway Yellow #14 | Mike Dunphey |
| 10 | Gendrikovs(s) / Rice(s) | vs | 18 | Clark / Styrlund(s) | |||
| 20 | Strehlow / Manninen | vs | 12 | Carpenter(s) / Sasena(s) | |||
| 22 | Fatato(s) / Fatato | vs | 14 | Norman(s) / Jerome(s) | |||
| 16 | Corder(s) / O'Connor(s) | vs | 24 | Dunphey(s) / Obringer(s) | |||
| 17 | Dunn(s) / [Vacant] | vs | 1 | Lewandowski(s) / Vellom(s) | |||
| 19 | Beebe(s) / Rockwell(s) | vs | 3 | Hakala / Lee(s) | |||
| 5 | Russell / Vanderbosch | vs | 21 | Sebastian(s) / Hamman(s) | |||
| 23 | Collins(s) / Gordon | vs | 7 | Schuster(s) / Bennett(s) | |||
| 2 | Simpson(s) / Lengel(s) | vs | 9 | Haas(s) / Larkin(s) | |||
| 4 | Leach(s) / Sims(s) | vs | 11 | Cook / Emig | |||
| 6 | Carlson(s) / Phelan | vs | 13 | Castillo(s) / Rykert(s) | |||
| 8 | Carpenter / Dyszkiewicz(s) | vs | 15 | Nguyen / Pobuda(s) |
(s)Senior Tees